New ListingWelcome home to this charming 2 bedroom, 2 full bath home offering 1,162 square feet of comfortable living space in a quiet neighborhood. This home features an open floor plan that creates a bright, spacious feel-perfect for both everyday living and entertaining. Inside, you'll find beautiful LVP flooring throughout, adding both style and durability. The primary suite offers a relaxing retreat with a soaker tub in the master bath, perfect for unwinding after a long day. Step outside to enjoy the fenced-in backyard, ideal for kids, pets, or simply enjoying your own private outdoor space. The home also includes a garage for added convenience and storage. If you're looking for a well-maintained home with modern features, a functional layout, and a peaceful setting, this one is a must-see!
| MLS # | 10851700 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 6 |
| Listing Provided By | Southern Classic Realtors | Blake Driver |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,162 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.08 |
| Appliances | Convection Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave, Stainless Steel Appliance(s) |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Hall |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1718.55 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Centerville |
| Zip Code | 31028 |
| Area | Houston |
| Community Name | AMY CREEK VILLAS |
| School District | Northside |
| Elementary School | Centerville |
| High School | Northside |
| Listing VS Median (in AMY CREEK VILLAS) | |
Price: $179,000 low | high Med: $179,000 sqft: 1,162 low | high Med: 1,162 $ / sqft: $154 low | high Med: $154 On site: 6 low | high Med: 6 | |
| State | GA |
|---|---|
| County | Houston |
| City | Centerville |
| Zip Code | 31028 |
| Area | Houston |
| Community Name | AMY CREEK VILLAS |
| School District | Northside |
| Elementary School | Centerville |
| High School | Northside |
| Listing VS Median (in AMY CREEK VILLAS) | |
Price: $179,000 low | high Med: $179,000 sqft: 1,162 low | high Med: 1,162 $ / sqft: $154 low | high Med: $154 On site: 6 low | high Med: 6 | |