Price Reduced ListingWelcome to this beautifully maintained EAST-FACING townhome in the heart of Alpharetta! This MOVE-IN-READY home features an open-concept floor plan with HARDWOOD FLOORS, GRANITE COUNTERTOPS, STAINLESS STEEL APPLIANCES, and a bright kitchen that flows seamlessly into the living and dining areas. Upstairs, you'll find 3 spacious bedrooms and 2 full bathrooms, including a generous primary suite with a walk-in closet and a private bath. A convenient half bath is located on the main level for guests. Enjoy relaxing on the private patio and take advantage of the community amenities, including a POOL and playground. Ideally located just minutes from Avalon, Downtown Alpharetta, GA-400, shopping, dining, and top-rated schools. Don't miss this exceptional opportunity to own a home in one of Alpharetta's most desirable locations!
| MLS # | 7802862 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $189 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 86 |
| Listing Provided By | Keller Williams North Atlanta | Vini AJRai Vini Realty & Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,364 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Double Vanity, Walk-In Closet(s) |
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Window Features | None |
| Room Kitchen Features | Pantry |
| Room Dining Room Features | None |
| Laundry Features | Laundry Room |
| Accessibility Features | None |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Construction Materials | Stucco |
| Roof | Shingle |
| Fencing | None |
| Foundation Details | Slab |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | Secured Garage/Parking, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, 220 Volts |
| Tax Annual Amount | 4215 |
|---|---|
| Tax Block | 30 |
| Tax Legal Description | 160 PARK WINDWD VLG III IV |
| Tax Lot | 160 |
| Tax Parcel Letter | 22-5270-1041-121-9 |
| Tax Year | 2025 |
| Community Features | Homeowners Assoc, Playground, Pool, Restaurant, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton GA |
| Community Name | PARK AT WINDWARD VILLAGE |
| School District | Cambridge |
| Elementary School | Cogburn Woods |
| High School | Cambridge |
| Listing VS Median (in PARK AT WINDWARD VILLAGE) | |
Price: $419,000 low | high Med: $435,000 sqft: 1,364 low | high Med: 1,616 $ / sqft: $307 low | high Med: $269 On site: 86 low | high Med: 60 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton GA |
| Community Name | PARK AT WINDWARD VILLAGE |
| School District | Cambridge |
| Elementary School | Cogburn Woods |
| High School | Cambridge |
| Listing VS Median (in PARK AT WINDWARD VILLAGE) | |
Price: $419,000 low | high Med: $435,000 sqft: 1,364 low | high Med: 1,616 $ / sqft: $307 low | high Med: $269 On site: 86 low | high Med: 60 | |