Looking for land in Augusta, Georgia? This 0.275-acre residential lot offers the opportunity to build a home tailored to your needs in an established area of Richmond County. Whether you're a builder, investor, or future homeowner, this property provides a versatile homesite with room to bring your vision to life. Conveniently located near schools, shopping, dining, medical facilities, downtown Augusta, and major commuter routes, you'll enjoy both accessibility and potential. If you've been searching for a buildable lot in Augusta, land for sale in Richmond County, or a place to build your next home or investment property, this blank canvas is ready for its next owner.
| MLS # | 10775739 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 165 |
| Listing Provided By | Highline Property Holdings | Brooke Aaron Black |
| Acreage | 0.28 |
|---|
| Lot Features | City Lot |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 98.29 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Area | Richmond |
| School District | Josey |
| Elementary School | Other |
| High School | Josey |
| Listing VS Median (in 30906) | |
Price: $22,900 low | high Med: $129,900 On site: 165 low | high Med: 59 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30906 |
| Area | Richmond |
| School District | Josey |
| Elementary School | Other |
| High School | Josey |
| Listing VS Median (in 30906) | |
Price: $22,900 low | high Med: $129,900 On site: 165 low | high Med: 59 | |