Big charm, perfect size, and ready for its next owner! This adorable 2-bedroom, 2 bath home offers 1,326 sq ft of comfortable living space with a layout that makes every square foot count. Step inside and enjoy a welcoming feel, spacious rooms, and a home that is easy to love. With a 4-year-old roof, you can move in with added peace of mind from day one! Whether you're a first-time home buyer, looking to downsize, or searching for your next investment opportunity, this home checks all the boxes. Don't miss your chance to make this one yours - schedule your showing today!
| MLS # | 10804171 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 94 |
| Listing Provided By | Southern Classic Realtors | Ryan Nolan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,326 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Other |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Laundry Closet |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Composition |
| Fencing | Privacy |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 2400.82 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31088 |
| Area | Houston |
| Community Name | Deerfield |
| School District | Northside |
| Elementary School | Quail Run |
| High School | Northside |
| Listing VS Median (in Deerfield) | |
Price: $219,900 low | high Med: $334,900 sqft: 1,326 low | high Med: 2,142 $ / sqft: $166 low | high Med: $172 On site: 94 low | high Med: 92 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31088 |
| Area | Houston |
| Community Name | Deerfield |
| School District | Northside |
| Elementary School | Quail Run |
| High School | Northside |
| Listing VS Median (in Deerfield) | |
Price: $219,900 low | high Med: $334,900 sqft: 1,326 low | high Med: 2,142 $ / sqft: $166 low | high Med: $172 On site: 94 low | high Med: 92 | |