12.71+/- acres located in west Pickens County with sweeping mountain views, county water and extensive road frontage. This is an area where people are moving to enjoy the pleasures of rural living with easy access to I-575, US 411, and I-75. This is a division of a larger tract. Sold subject to deed restrictions.
| MLS # | 10843044 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Southern Farm & Forest, LLC | Bill C. Hagemann |
| Acreage | 12.71 |
|---|---|
| Property View | Yes |
| Lot Features | Sloped, Private |
|---|
| Utilities | Cable Available, Electricity Available, Other, Phone Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Pickens |
| City | Fairmount |
| Zip Code | 30139 |
| Area | Pickens |
| School District | Pickens |
| Elementary School | Hill City |
| High School | Pickens |
| Listing VS Median (in 30139) | |
Price: $192,150 low | high Med: $275,000 On site: 9 low | high Med: 47 | |
| State | GA |
|---|---|
| County | Pickens |
| City | Fairmount |
| Zip Code | 30139 |
| Area | Pickens |
| School District | Pickens |
| Elementary School | Hill City |
| High School | Pickens |
| Listing VS Median (in 30139) | |
Price: $192,150 low | high Med: $275,000 On site: 9 low | high Med: 47 | |