Bring your custom builder or use ours, Great lot, Davis Circle, Sought-after Gwinnett County schools, Shopping & restaurants close by, HOA but No Swim/Tennis, Public water and sewer, Hurry - this lot won't last!
| MLS # | 10719059 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,280 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 182 |
| Listing Provided By | Keller Williams Realty Atl. Partners | Caroline Maki |
| Acreage | 0.54 |
|---|
| Lot Features | Greenbelt |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 621.99 |
|---|---|
| Tax Year | 24 |
| Community Features | Park, Street Lights, Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30096 |
| Area | Gwinnett |
| Community Name | DEVON PARK |
| School District | Duluth |
| Elementary School | Chesney |
| High School | Duluth |
| Listing VS Median (in DEVON PARK) | |
Price: $75,000 low | high Med: $198,900 On site: 182 low | high Med: 23 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30096 |
| Area | Gwinnett |
| Community Name | DEVON PARK |
| School District | Duluth |
| Elementary School | Chesney |
| High School | Duluth |
| Listing VS Median (in DEVON PARK) | |
Price: $75,000 low | high Med: $198,900 On site: 182 low | high Med: 23 | |