Very convenient location in Alpharetta. Good schools, near shopping and everything else. Hurry, it won't last for this price!
| MLS # | 7833921 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1998 |
| Days On Site | 21 |
| Listing Provided By | Superb Properties, Inc | Sani Chandra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,291 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Water Front | Yes |
| Property View | Other |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Cathedral Ceiling(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Features | Decorative |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Cabinets Other, Kitchen Island, Other Surface Counters |
| Room Dining Room Features | Great Room |
| Laundry Features | Laundry Chute, Lower Level |
| Accessibility Features | None |
|---|---|
| Exterior Features | Other |
| Lot Features | Front Yard, Landscaped |
| Construction Materials | Brick Front |
| Roof | Composition |
| Fencing | Fenced |
| Waterfront Features | None |
| Patio And Porch Features | None |
| Security Features | Fire Alarm |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Garage |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|
| Tax Parcel Letter | 22-5420-0971-589-2 |
|---|
| Community Features | Other |
|---|
| State | GA |
|---|---|
| County | Fulton GA |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton GA |
| Community Name | Avencroft/Avensong |
| School District | Cambridge |
| Elementary School | Cogburn Woods |
| High School | Cambridge |
| Listing VS Median (in Avencroft/Avensong) | |
Price: $2,350 low | high Med: $2,350 sqft: 1,291 low | high Med: 1,291 $ / sqft: $2 low | high Med: $2 On site: 21 low | high Med: 21 | |
| State | GA |
|---|---|
| County | Fulton GA |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Fulton GA |
| Community Name | Avencroft/Avensong |
| School District | Cambridge |
| Elementary School | Cogburn Woods |
| High School | Cambridge |
| Listing VS Median (in Avencroft/Avensong) | |
Price: $2,350 low | high Med: $2,350 sqft: 1,291 low | high Med: 1,291 $ / sqft: $2 low | high Med: $2 On site: 21 low | high Med: 21 | |