CAM fee of $125/monthly, Broker Owned.
| MLS # | 10836466 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1988 |
| Days On Site | 33 |
| Listing Provided By | Curry Real Estate | Louie M. Curry |
| SQ Feet | 1,500 |
|---|---|
| Zoning | B-1 |
| Acreage | 0.79 |
| Cooling | Electric |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric |
| Heating Yes / No | Yes |
| Lot Features | City Lot |
|---|---|
| Construction Materials | Brick |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | None |
|---|---|
| Sewer | Public Sewer |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $1,500 low | high Med: $189,000 sqft: 1,500 low | high Med: 1,320 $ / sqft: $1 low | high Med: $143 On site: 33 low | high Med: 220 | |
| State | GA |
|---|---|
| County | Laurens |
| City | Dublin |
| Zip Code | 31021 |
| Area | Laurens |
| Listing VS Median (in 31021) | |
Price: $1,500 low | high Med: $189,000 sqft: 1,500 low | high Med: 1,320 $ / sqft: $1 low | high Med: $143 On site: 33 low | high Med: 220 | |